From: Mortality risk estimation in acute calculous cholecystitis: beyond the Tokyo Guidelines
| Variable | Odds ratiob | 95% IC | P | |
| Gender (M vs. F) | 0.898 | 0.41–1.97 | 0.791 | |
| ASA scorec | II | 1.03 | 0.99–1.08 | 0.666 |
| III | 1.08 | 1.04–1.12 | 0.019 | |
| IV | 1.21 | 1.04–1.42 | 0.001 | |
| Tokyo International Guidelines Severity Gradingd (TGSG) | II (moderate) | 3.19 | 0.38–26.78 | 0.258 |
| III (severe) | 10.3 | 1.36–77.7 | 0.005 | |
| TGSG PAFI < 300 | 0.39 | 0.042–3.58 | 0.390 | |
| TGSG Oliguria (diuresis < 0.5 mL/kg/h) | 18.19 | 7.47–44.29 | 0.001 | |
| TGSG marked local inflammation | 2.26 | 0.811–6.29 | 0.109 | |
| TGSG WBC > 18,000/mm3 | 3.73 | 1.63–8.52 | 0.001 | |
| TGSG PT-INR > 1.5 | 3.83 | 1.6–9 | 0.001 | |
| TGSG renal dysfunction (creatinine> 2 mg) | 12.65 | 5.58–28.65 | 0.001 | |
| TGSG neurological dysfunction | 1.65 | 0.67–4.06 | 0.269 | |
| TGSG cardiovascular dysfunction (amines) | 18.94 | 7.44–48.18 | 0.001 | |
| TGSG Murphy’s sign | 0.5 | 0.23–1.11 | 0.082 | |
| TGSG palpable tender mass in RUAQ | 1.4 | 0.62–3.4 | 0.399 | |
| TGSG tachypnea (> 20 bpm) | 9.46 | 4–22.4 | 0.001 | |
| TGSG duration of complaints > 72 h | 2.15 | 0.96–4.82 | 0.056 | |
| SIRS | 10.21 | 3.45–30.27 | 0.001 | |
|
Exitusa N = 26 (3.6) |
Survivorsa N = 699 (96.4) | 6. P | ||
| Charlson Comorbidity Index | 3.50 (5.3) | 0 (2) | 0.001 | |
| Age (years) | 83.0 (5.5) | 68.0 (27) | 0.001 | |
| Bilirubin (mg/dL) | 1.64 (0.9) | 0.86 (1.1) | 0.002 | |
| Creatinine (gr/dL) | 1.7 (2.2) | 0.80 (0.4) | 0.001 | |
| Alkaline phosphatase (UI/L) | 142 (152) | 93 (72) | 0.001 | |
| Gamma-glutamyl-transpherase UI/L) | 71 (71) | 123 (239) | 0.317 | |
| Glutamil oxaloacetic transaminase (UI/L) | 57 (167) | 27 (41) | 0.005 | |
| PT-INR | 1.43 (0.3) | 1.19 (0.2) | 0.001 | |
| Lactate (gr/dL) | 2.20 (3) | 1.5 (1.1) | 0.008 | |
| Temperature (°C) | 37.0 (1.7) | 36.3 (1) | 0.289 | |
| WBC > 1000/mm3 | 17 (13) | 14 (7) | 0.016 | |
| Partial oxygen pressure (mmHg) | 98 (10) | 99 (1) | 0.010 | |
| CRP (gr/dL) | 23.7 (22) | 14 (26) | 0.110 | |
| Platelets (1000/mm3) | 162 (162) | 210 (129) | 0.210 | |
| Treatment | ||||
| N (%) | OR | 95% IC | 7. P | |
| Cholecystectomy as first treatment | 689 (95) | 0.149 | 0.056–0.399 | 0.001 |
| Cholecystectomy as last treatment | 9 (1.2) | 4.181 | 0.499–35.041 | 0.242 |
| Laparotomy as initial approach | 75 (10) | 25.708 | 9.618–68.71 | 0.001 |
| Converted laparoscopy | 93 (13) | 0.678 | 0.155–2.959 | 1.000 |
| Additional procedures | 164 (23) | 3.087 | 1.28–7.40 | 0.015 |
| Cholecystostomy as first treatment | 9 (1.2) | 1.643 | 0.247–10.95 | 0.627 |
| Cholecystostomy as rescue treatment | 4 (0.5) | 1.800 | 0.154–20.99 | 0.535 |
| Antibiotics as primary treatment | 27 (3.7) | 0.609 | 0.091–4.056 | 0.627 |
| Post-treatment | ||||
|
Exitus N = 26 (3.6) |
Survivors N = 699 (96.4) | 8. P | ||
| Reoperation | 0 (0) | 2 (0.3) | 1.000 | |
| Postoperative hospital stay (days) | 13 (19) | 3 (5) | 0.001 | |
| Postoperative complications | 26 (100) | 287 (41) | 0.001 | |
|
Postoperative complications (Clavien-Dindo) | No | 412 (59) | ||
| I | 105 (15) | |||
| II | 88 (12.6) | |||
| IIIa | 45 (6.4) | |||
| IIIb | 17 (2.4) | |||
| IVa | 16 (2.3) | |||
| IVb | 15 (2.1) | |||
| Severee | 48 (7) | |||